Recommended Function Capacities
Due to this historic nature of the building, the capacity of the AWMA is limited to 1000 guests. The following table provides recommended capacity information for each space. Other limitations apply depending upon the nature or type of event.
Area | Reception | 60” Rounds (seating 8) | 66” Rounds (seating 10) | 72” Rounds (seating 12) | Classroom* | Theatre* |
---|---|---|---|---|---|---|
Lobby | 250 | — | — | — | — | — |
Great Hall | 1000 | 600 | 630 | 696 | 400 | 1000 |
Center Green Room | 250 | 120 | 150 | 144 | 100 | 200 |
East Green Room | 40 | 40 | 40 | 36 | 20 | 40 |
West Green Room | 50 | 48 | 50 | 48 | 20 | 50 |
Third Floor | 200 | — | — | — | — | — |
- Does not include space for audio/visual equipment
- No event may exceed 1000 total guest for all rooms occupied